Docs
What's new in HubSpot integration
July 2022
June 2022
May 2022
View all releases
HubSpot CRM enables you to kickstart your sales process automatically by tracking customer interactions from a variety of sources such as email, social media, and more. This lightweight CRM gives you the latest information on deals won and lost, appointments scheduled, and contracts.
Chargebee provides a seamless integration with HubSpot that helps you to:
You can configure the Chargebee - HubSpot integration both in Chargebee's test site as well as the Live site. We recommend you to first test the synchronization of data from Chargebee test site to a test account in HubSpot CRM.
The following objects in HubSpot CRM are updated upon setting up this integration.
In addition to syncing information from Chargebee to HubSpot, the integration also allows customer and subscription records in Chargebee to be created from within HubSpot.
Chargebee objects are mapped to some standard HubSpot objects. The below tables will give you a detailed mapping relationship between objects in Chargebee and HubSpot.
The table below shows how properties in the contact object in HubSpot are mapped to fields in Chargebee:
HubSpot Property Group | HubSpot Property | Chargebee Field |
---|---|---|
Contact information | ||
First Name | First Name | |
Last Name | Last Name | |
Phone number | Phone | |
Company name | Company name | |
Lifecycle stage | The stage that you have set up in Sync rules for contacts. | |
Chargebee customer info | Chargebee customer ID | Customer ID |
Chargebee Site Name | The subdomain name of the Chargebee site to which the customer belongs. For example, if your site is https://acmecompany.chargebee.com then this property will have the value acmecompany . |
|
Billing Address | Billing Address | |
Billing City | Billing City | |
Billing State | Billing State | |
Billing Country | Billing Country | |
Billing Zip | Billing Zip | |
Auto collection | Auto collection | |
PreferredCurrencyCode | Preferred Currency Code | |
PaymentMethod Status | Payment Method Status | |
PaymentMethod Type | Payment Method Type | |
net_term_days | net_term_days | |
Tax exempt status | Tax exempt status | |
First name (billing) | First name | |
Last name (billing) | Last name | |
Email (billing) | ||
Phone number (billing) | Phone number | |
Billing State (ISO code) | Billing State | |
Billing Country (ISO code) | Billing Country | |
Subscription Information(Contact object in HubSpot and Subscription in Chargebee) | Subscription ID | Subscription ID |
Subscription status | Subscription status | |
Subscription MRR | Subscription MRR | |
Product | Product | |
Plan quantity | Plan quantity | |
Setup fee | Setup fee | |
Due invoices count | Due invoices count | |
Remaining billing cycles | Remaining billing cycles | |
PO number | PO number | |
Next billing at | Next billing at | |
Next billing amount | Next billing amount | |
Total dues | Total dues | |
Due since | Due since | |
Chargebee Order Information(Contact object in HubSpot and Orders in Chargebee) | Last order date | Fetches the order date closest to, but before the current date and time. |
Last order Amount | Fetches the order amount of the last order. | |
Last order base component SKU | Fetches the SKU for the line item based on the last order | |
Last order status | Fetches the status of the last order | |
Next order date | Fetches the order that is closest to & after the current date and time | |
Next order $ | Fetches the order amount of the next order. | |
Next order base component SKU | Fetches the SKU for the line item based on the next order | |
Next order status | Fetches the status of the next order |
Chargebee Order Information property group is applicable only if you are using Shipping orders.
The company object has some custom properties synced from Chargebee. However, they're a legacy feature and it is recommended that they no longer be used to derive any useful information for company records.
HubSpot Property Group | HubSpot Property | Chargebee Field |
---|---|---|
Chargebee subscription information | Subscription ID | Subscription ID |
Chargebee site name | The subdomain name of the Chargebee site to which the customer belongs. For example, if your site is https://acmecompany.chargebee.com then this property will have the value acmecompany . |
|
Subscription status | Subscription status | |
Subscription MRR | Subscription MRR | |
Product | The Base Plan associated with the subscription is | |
Plan quantity | Plan quantity | |
Setup fee | Setup fee | |
Due invoices count | Due invoices count | |
Remaining billing cycles | Remaining billing cycles | |
PO number | PO number | |
Next billing at | Next billing at | |
Next billing amount | Next billing amount | |
Total dues | Total dues | |
Due since | Due since | |
Deal Information(Deal object in HubSpot and Subscription in Chargebee) | Amount | The recurring total of the subscription. |
Deal name | New Sale for [company/contact name] | |
Deal stage | If a trial subscription syncs, an interim deal stage can be chosen. If an active subscription syncs, deal stage will be closed won. |