Docs
Chargebee and its group companies use sub-processors to assist them in connection with the Services (as described in the Terms of service).
Sub-processor | Subject Matter | Purpose / Nature of processing | Data centers |
---|---|---|---|
Amazon Webservices, Inc. | Cloud Service Provider | Cloud infrastructure provider for Chargebee Retention, where the SaaS applications are hosted. Data stored, processed and transmitted through Chargebee Retention product resides on Amazon Web Services data centers | US |
Rollbar | Error monitoring platform | Error monitoring tool that helps Chargebee Retention to discover, triage, and prioritize errors in real-time. | US |
PagerDuty | Error monitoring platform | Error monitoring tool that helps Chargebee Retention to discover, triage, and prioritize errors in real-time. | US |
HelpScout | Knowledge base and customer support | Used to communicate with Chargebee Retention customers and hosts our helpdesk articles and FAQ | US |
The following group members of CHARGEBEE INC., function as sub-processors with one or more entities providing support, maintenance and hosting services.
S No | Group Companies | Location |
---|---|---|
1 | CHARGEBEE TECHNOLOGIES PVT. LTD | India |
2 | CHARGEBEE B.V | The Netherlands |
3 | CHARGEBEE AUSTRALIA PTY. LTD | Australia |
For queries regarding sub-processors please reach out to support@chargebee.com