You will pay Chargebee the applicable Fees for Transactions facilitated through Chargebee Payments listed in
the following table in accordance with the payment terms set forth in the Chargebee Payments Terms of Use.
Processing Fees | Variable Price | Fixed | Condition |
Per Standard EEA Cards Transaction Processed | 1.50% | 0.25EUR | |
Per Premium EEA Cards Transaction Processed | 1.90% | 0.25EUR |
Other Fees | Variable Price | Fixed | Condition |
Per transaction where the card information is manually entered through the "Payment Method Details" section of a subscription/customer. Learn more. | 0.50% | ||
Per transaction where the card is issued within the UK | 1.00% | ||
Per transaction where the card is International (outside of UK and EEA) | 1.75% | ||
Per transaction where currency conversion is required. | 2.00% | ||
Per 3DS authentication (If Card issuer is within EEA) | 0.03EUR | If Card issuer is within EEA | |
SEPA Direct Debit | 0.35EUR | ||
Per Dispute (including Chargebacks) | 20EUR | ||
Per Card Refund Transaction | 0.10EUR | ||
Per Card Account Updater | 0.25EUR | ||
Third-Party Fees | Pass Through | ||
Fraud Management | Included | ||
Late Payment Fee | 1.5% per month | ||
BACS | 0.80% | 0.30EUR | Cap 5EUR |
BACS surcharge if FX | 2.00% | ||
BACS surcharge for international transactions | 1.50% | ||
ACH | 0.80% | 0.30EUR | Cap 5EUR |
ACH surcharge if FX | 2.00% | ||
ACH surcharge for international transactions | 1.50% |
For purposes of the table above, the "Per Standard EEA Cards Transaction Processed" Fee and
"Per Premium EEA Cards Transaction Processed" Fee includes any Card authorization, reversal,
and refund, "SEPA Direct Debit" includes any SEPA debit and SEPA refund.
Any fees charged by Chargebee Payments will not be returned for refunded transactions.
* Fees valid starting 1 June 2024.